Woodbine Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15928 Meadow Walk Rd 5 4 3,196 $975,000 $305 0 days
14704 Carriage Mill 4 3 2,625 $798,900 $304 2 days
1721 Cattail Woods Ln 5 4 3,546 $999,900 $281 4 days
15328 Galaxy Dr 6 7 4,877 $1,500,000 $307 8 days
47 Little Mill Rd Unit #69 MAGNOLIA 2 1 384 $112,000 $291 22 days
16391 A E Mullinix Rd 4 3 2,873 $2,500,000 $870 44 days
16391 A E Mullinix Rd 4 3 2,873 $2,500,000 $870 44 days
16391 A E Mullinix Rd N/A N/A N/A $2,500,000 Unknown 44 days
15925 North N/A N/A N/A $550,000 Unknown 52 days
Morgan Rd N/A N/A N/A $235,000 Unknown 67 days
Average: 6.9 5.4 5,400 $1,559,766 $403 174 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Emmaus Rd 4 3 2,026 $699,000 $345 6 days
1066 Hoods Mill Rd 3 3 2,474 $1,400,000 $565 16 days
1066 Hoods Mill Rd 3 3 2,474 $1,400,000 $565 16 days
761 Chessie Crossing Way 4 5 5,040 $1,275,000 $252 2 days
1403 Carroll Ct 4 3 2,032 $525,000 $258 3 days
1522 Route 47 4 2 1,088 $99,900 $91 38 days
1221 Round Gate Ct 4 4 2,898 $714,000 $246 46 days
5606 Woodbine 5 3 3,416 $850,000 $248 33 days
14740 Mccann Farm Rd 4 5 4,863 $1,529,792 $314 145 days
104 Harmon Rd N/A N/A N/A $24,500 Unknown 157 days
Average: 3.9 3.5 2,912 $834,435 $306 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5606 Woodbine 5 3 3,416 $850,000 $850,000 $248 33 days 6/9/23
1375 Woodbine Road 3 3 2,129 $625,000 $625,000 $293 2 days 6/7/23
536 Hoods Mill Road 4 4 2,991 $927,830 $930,865 $311 45 days 6/2/23
16019 Pheasant Ridge Court 5 5 4,454 $1,299,900 $1,225,000 $275 29 days 6/2/23
1961 Old Annapolis Road N/A N/A N/A $400,000 $400,000 Unknown 142 days 5/31/23
7055 John Pickett Road 4 3 1,560 $620,000 $635,000 $407 6 days 5/31/23
7549 John Pickett Road 3 2 1,040 $559,000 $515,000 $495 10 days 5/31/23
7549 John Pickett Road 3 2 1,040 $559,000 $515,000 $495 10 days 5/31/23
14751 Addison Way 5 3 3,396 $889,000 $895,000 $263 28 days 5/30/23
346 Marshallville Road 4 2 2,388 $285,000 $200,000 $83 410 days 5/26/23
Average: 4.2 3.6 2,833 $838,315 $854,536 $306 55 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60