Mount Airy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2657 Leslie Rd 4 4 2,733 $650,000 $237 1 day
5733 Buffalo Rd 4 3 2,012 $589,900 $293 0 days
13230 Manor Dr S 4 5 2,804 $739,000 $263 2 days
9254 Brown Church Rd 3 2 1,430 $750,000 $524 3 days
6817 Woodville Rd 4 3 2,364 $575,000 $243 6 days
6414 Klein Hill Dr 4 5 3,896 $950,000 $243 15 days
12710 Cowmans Manor Dr 4 3 2,200 $995,000 $452 18 days
4676 Roop Rd 3 3 2,024 $550,000 $271 13 days
6655 Detrick Rd 5 4 4,550 $1,900,000 $417 22 days
5557 Buffalo Rd 5 1 1,140 $119,000 $104 24 days
Average: 4.1 3.4 2,744 $887,726 $304 151 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Ridge Rd Unit ##11 2 1 750 $25,000 $33 5 days
1820 Reading Ct 3 4 2,270 $440,000 $193 5 days
3 Contour Rd 3 2 1,222 $395,000 $323 5 days
14909 Chelsea Cir 4 4 2,655 $689,000 $259 8 days
97 Meadowlark Ave 4 3 1,224 $330,000 $269 0 days
2713 Gillis Rd 5 4 2,540 $649,000 $255 5 days
105 Plainview Ave 3 3 1,836 $539,999 $294 31 days
710 Longbow Rd 4 3 2,432 $715,000 $293 4 days
13619 Unionville Rd 3 3 1,714 $509,900 $297 9 days
4860 Marianne Dr 5 5 2,568 $779,900 $303 40 days
Average: 3.7 3.1 1,884 $480,771 $259 44 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Contour Road 3 2 1,222 $395,000 $400,000 $327 5 days 11/30/23
203 Sunset Avenue 4 3 2,284 $499,900 $499,900 $218 24 days 11/30/23
12551 Quiet Stream Court 4 3 1,968 $575,000 $585,000 $297 3 days 11/29/23
3857 S Turf S Court 4 4 2,922 $759,900 $760,000 $260 8 days 11/27/23
12318 Sherwood Forest Drive 3 3 2,477 $535,000 $535,500 $216 23 days 11/22/23
4402 Highboro Drive 4 3 1,624 $350,000 $409,000 $251 6 days 11/22/23
3925 Skyview Drive N/A N/A N/A $300,000 $300,000 Unknown 27 days 11/21/23
5349 Buffalo Road 3 1 1,810 $380,000 $380,000 $209 7 days 11/21/23
3923 Skyview Drive N/A N/A N/A $300,000 $286,000 Unknown 33 days 11/21/23
18370 New Cut Road 4 3 1,632 $725,000 $725,000 $444 17 days 11/21/23
Average: 3.7 3.2 2,134 $579,367 $585,818 $303 43 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194