Harford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1739 Boggs Rd 4 3 2,272 $599,900 $264 0 days
116 Haverhill Rd 3 1 1,020 $225,000 $220 0 days
1401 Bonnett Pl Unit #151 2 2 1,200 $249,333 $207 0 days
306 Avatar Ct 5 4 2,500 $639,786 $255 0 days
616 Chapel Heights Dr 3 2 1,050 $299,000 $284 0 days
834 Gilbert Rd 2 1 1,098 $350,000 $318 0 days
1941 Brookside Dr 3 2 1,040 $165,000 $158 0 days
1458 Primrose Pl 2 3 1,200 $230,000 $191 0 days
415 Latimer Rd 3 3 1,288 $374,945 $291 0 days
1908 Bennett Rd 3 2 1,400 $99,500 $71 0 days
Average: 3.4 2.8 1,947 $451,653 $235 169 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3184 Freestone Ct 3 2 1,384 $310,000 $223 1 day
111 Glenmore Ct 4 4 2,171 $685,000 $315 1 day
415 Foreland Garth 3 4 1,534 $305,000 $198 1 day
240 Crocker Dr Unit #240-D 2 1 N/A $140,000 Unknown 1 day
1006 Goldenaster Way 4 3 2,340 $519,990 $222 1 day
1004 Goldenaster Way 4 3 2,169 $526,990 $242 1 day
729 Hare's Trail Ct 4 3 2,169 $542,990 $250 1 day
1002 Goldenaster Way 4 3 2,340 $519,990 $222 1 day
2610 Clayton Rd 5 2 1,188 $399,900 $336 3 days
1400 Roman Ridge Way 3 4 1,800 $335,000 $186 1 day
Average: 3.4 2.8 1,864 $432,341 $234 21 days
Viewing 1 - 10 of 372
Viewing 1 - 10 of 372
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Falconer Road 3 1 1,026 $275,000 $275,000 $268 22 days 6/9/23
631 Jennifer Lane 3 1 1,618 $325,000 $335,000 $207 3 days 6/9/23
667 Kirkcaldy Way 3 4 1,416 $365,000 $372,500 $263 5 days 6/9/23
2412 Rochelle Drive 5 4 2,702 $574,900 $628,000 $232 4 days 6/9/23
917 Pirates Court 3 3 1,206 $260,000 $270,000 $223 3 days 6/9/23
Fairlane Drive Unit #LOT 57 N/A N/A N/A $25,000 $33,000 Unknown 123 days 6/9/23
616 Baldwin Drive 4 4 2,100 $450,000 $450,000 $214 6 days 6/9/23
3118 Charles Street N/A N/A N/A $220,000 $205,000 Unknown 120 days 6/9/23
333 Delmar Court 3 2 1,120 $294,900 $293,000 $261 5 days 6/9/23
1207 Brighton Lane 4 4 2,394 $679,900 $725,000 $302 0 days 6/8/23
Average: 3.3 2.8 1,783 $381,494 $384,409 $222 27 days
Viewing 1 - 10 of 1307
Viewing 1 - 10 of 1307