Glenelg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15105 Devlin Dr 4 4 4,676 $1,549,900 $331 1 day
3515 Snow Chief Rd 6 5 5,307 $1,499,000 $282 0 days
Average: 5.0 4.5 4,991 $1,524,450 $306 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13900 Kennard Dr 4 4 3,927 $1,149,000 $292 0 days
14838 Michele Dr 6 5 3,909 $1,250,000 $319 5 days
14909 Meriwether Dr 5 5 4,879 $1,399,900 $286 5 days
14832 Meriwether Dr 4 5 5,649 $1,550,000 $274 51 days
14917 Meriwether Dr 5 5 4,641 $1,350,000 $290 20 days
Average: 4.8 4.8 4,601 $1,339,780 $292 10 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3326 Roscommon Drive 4 4 2,008 $724,900 $750,000 $373 8 days 6/6/23
14915 Triadelphia Rd Road 3 4 2,029 $695,000 $791,000 $389 6 days 6/2/23
3825 Ivory Road 4 3 1,918 $580,000 $580,000 $302 6 days 5/30/23
15135 Devlin Drive N/A N/A N/A $450,000 $425,000 Unknown 305 days 4/25/23
15141 Devlin Drive N/A N/A N/A $495,000 $460,000 Unknown 272 days 2/21/23
Ten Oaks Road N/A N/A N/A $375,000 $350,000 Unknown 69 days 1/6/23
14820 Chestnut Court 5 6 5,094 $1,050,000 $1,060,000 $208 5 days 12/30/22
Average: 4.0 4.2 2,762 $624,271 $630,857 $318 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7