Fulton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7688 #2 Maple Lawn Blvd Unit #40 3 3 2,600 $585,000 $225 2 days
8203 Reservoir Rd 5 5 3,008 $1,098,950 $365 11 days
8023 Jennys Way 3 3 2,720 $852,745 $313 25 days
8517 White Pine Ct 9 10 10,416 $2,750,000 $264 37 days
7751 Elmwood Rd 5 5 3,166 $1,275,000 $402 29 days
8019 Jennys Way 3 3 2,873 $854,153 $297 41 days
8017 Jennys Way 3 3 2,625 $820,696 $312 41 days
8005 Jennys Way 3 3 2,763 $794,990 $287 41 days
8007 Jennys Way 3 3 2,625 $784,990 $299 41 days
11419 Ellington St 5 4 3,068 $1,190,000 $387 45 days
Average: 4.5 4.8 4,190 $1,432,101 $350 144 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8035 Lisa Ln 3 3 2,873 $852,442 $296 1 day
8107 Lisa Ln 3 3 2,620 $870,374 $332 1 day
8105 Lisa Ln 3 3 2,873 $832,080 $289 1 day
8109 Lisa Ln 3 3 2,873 $877,213 $305 1 day
8039 Jennys Way 3 3 2,763 $919,809 $332 1 day
8101 Lisa Ln 3 3 2,873 $853,420 $297 1 day
8013 Lisa Ln 3 3 2,620 $871,476 $332 1 day
11523 Holstein St 4 5 3,270 $1,300,000 $397 7 days
11243 Chase St Unit #1 2 3 2,180 $475,000 $217 5 days
11027 Martha Way 5 5 3,790 $1,320,000 $348 2 days
Average: 3.2 3.4 2,873 $889,317 $315 14 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7901 Maple Lawn Boulevard 4 4 3,168 $795,000 $840,000 $265 6 days 6/8/23
11352 Liberty Street 5 6 5,436 $2,100,000 $2,135,000 $392 5 days 6/7/23
8015 Jennys Way 3 3 2,873 $882,209 $872,209 $303 1 day 6/5/23
8994 Tawes Street 3 4 3,300 $775,000 $800,000 $242 5 days 5/31/23
8225 White Pine Court N/A N/A N/A $575,000 $575,000 Unknown 357 days 5/30/23
8021 Jennys Way 3 3 2,625 $859,014 $859,014 $327 1 day 5/25/23
12007 Scaggsville Road 2 1 1,764 $430,000 $455,000 $257 4 days 5/22/23
11375 Iager Boulevard Unit #5 2 3 2,170 $475,000 $520,000 $239 6 days 5/18/23
8011 Jennys Way 3 4 2,625 $881,159 $881,159 $335 1 day 5/15/23
8927 Tawes Street 3 3 3,600 $765,000 $777,000 $215 6 days 5/12/23
Average: 3.9 3.8 3,079 $883,111 $890,784 $291 31 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39