Columbia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 S 3rd St 2 1 1,018 $70,000 $68 0 days
5733 Brothers Partnership Ct 4 4 2,160 $650,000 $300 0 days
9666 Hastings Dr 3 3 1,664 $379,000 $227 0 days
6742 Pine Dr 5 4 3,114 $650,000 $208 1 day
10725 Evening Wind Ct 3 2 1,296 $550,000 $424 0 days
337 Union St 4 2 1,736 $199,900 $115 2 days
5619 Open Sky 3 3 1,716 $379,900 $221 1 day
3923 Archer Ln 4 3 2,539 $550,000 $216 2 days
8438 Oak Bush Ter 3 4 1,518 $449,900 $296 3 days
10534 William Tell Ln 4 4 1,900 $510,000 $268 5 days
Average: 3.2 2.7 1,828 $475,822 $255 130 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8887 Spiral Cut 3 2 1,256 $260,000 $207 10 days
9977 Cape Ann Dr 4 3 1,760 $515,000 $292 3 days
6778 Halfcrown Ct 3 2 1,120 $415,000 $370 8 days
6222 Sebring Dr 4 4 2,112 $549,000 $259 6 days
9925 Dellwood Ave 3 3 1,403 $550,000 $392 4 days
1048 Prospect Rd 3 2 1,594 $339,900 $213 4 days
11250 Powder Run Unit #A-27-5 2 2 1,064 $249,900 $234 5 days
No address 2 1 982 $235,000 $239 11 days
8549 Dark Hawk Cir N 4 4 2,064 $695,000 $336 1 day
2762 Ironville Pike 4 2 1,972 $219,900 $111 14 days
Average: 3.3 2.8 1,663 $453,971 $275 20 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
339 Cherry Street 2 2 810 $169,000 $169,000 $208 14 days 12/1/23
5449 Endicott Lane 4 3 1,104 $325,000 $340,000 $307 6 days 11/30/23
628 Sycamore Drive 4 2 1,598 $289,900 $289,900 $181 15 days 11/30/23
431 Locust Street N/A N/A 842 $599,900 $599,900 $712 1 day 11/30/23
5813 Humblebee Road 3 3 1,280 $350,000 $370,000 $289 2 days 11/30/23
243 N 2nd Street 3 1 1,269 $179,900 $186,000 $146 4 days 11/30/23
6231 Sunny Spring 4 3 1,994 $575,000 $550,000 $275 40 days 11/30/23
2413 Jetty Lane 3 3 2,355 $389,900 $399,900 $169 10 days 11/30/23
1164 Iron Bridge Road 3 2 1,347 $299,900 $290,000 $215 26 days 11/29/23
8654 Hayshed Lane 3 2 1,560 $470,000 $480,000 $307 2 days 11/29/23
Average: 3.3 2.8 1,712 $437,739 $448,503 $265 13 days
Viewing 1 - 10 of 670
Viewing 1 - 10 of 670