Cecil Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Herbst Ln 4 4 3,244 $649,000 $200 0 days
105 Pearl St 3 2 1,992 $304,900 $153 0 days
123 Tartan Dr 4 1 927 $289,000 $311 0 days
240 Valley Rd 3 1 864 $230,000 $266 1 day
335 Chrome Rd 3 3 1,984 $450,000 $226 0 days
140 N Main St 3 2 884 $190,000 $214 0 days
117 Ridge Run Rd Unit #17 2 3 1,404 $240,000 $170 1 day
223,224 Arapho Cir Unit #GLEN 8 1 1 N/A $50,000 Unknown 0 days
76 Park Dr 2 1 752 $139,000 $184 1 day
95 Mule Deer Ct 3 3 1,308 $259,000 $198 2 days
Average: 3.6 2.6 2,373 $638,394 $476 191 days
Viewing 1 - 10 of 342
Viewing 1 - 10 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Fred Dr 4 3 2,786 $565,717 $203 1 day
186 Independence Dr 2 2 1,296 $250,000 $192 9 days
30 Augusta Loop 3 3 1,812 $350,000 $193 3 days
601 Biddle St 3 2 2,032 $399,900 $196 3 days
311 Lums Rd 3 1 1,198 $245,000 $204 8 days
209 E High St 3 4 1,934 $97,000 $50 12 days
209 E High St N/A N/A 1,934 $97,000 $50 12 days
510 Front St 3 2 1,128 $255,000 $226 3 days
119 Beech Dr 3 2 1,107 $70,000 $63 12 days
509 E Craighill Channel Dr 5 4 1,900 $469,900 $247 4 days
Average: 3.5 2.6 1,969 $437,367 $216 48 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Buttonbush Court 3 3 1,306 $260,000 $262,500 $200 7 days 9/25/23
64 Willow Court 4 2 1,783 $85,000 $85,000 $47 1 day 9/22/23
6 Kenen Cove Unit #GLEN 9 1 1 N/A $30,000 $22,000 Unknown 487 days 9/22/23
2 Brinker Court 3 2 1,568 $339,000 $330,000 $210 61 days 9/22/23
34 Mcmullens Wharf Unit #3C 3 3 1,700 $405,000 $405,000 $238 4 days 9/22/23
551 Mccauley Road 3 3 2,200 $500,000 $500,000 $227 6 days 9/22/23
319 Barney Court 5 4 3,431 $578,027 $578,027 $168 1 day 9/22/23
335 Barney Court 5 4 2,786 $548,480 $548,990 $197 1 day 9/22/23
87 Forest Lane 4 4 2,011 $439,900 $465,000 $231 2 days 9/22/23
326 Barney Court 4 2 1,916 $452,190 $452,310 $236 1 day 9/22/23
Average: 3.3 2.5 1,803 $371,769 $371,434 $262 39 days
Viewing 1 - 10 of 594
Viewing 1 - 10 of 594