Calvert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3851 Sunrise Dr 5 4 2,188 $699,990 $319 2 days
13456 Lore Pines Ln 4 3 2,476 $534,900 $216 1 day
5850 Calvert Blvd 3 1 1,050 $264,900 $252 1 day
50 Nursery Ct 2 3 2,048 $399,900 $195 0 days
538 Maple Way 3 2 1,064 $269,000 $252 3 days
3480 Chaneyville Rd 3 3 3,100 $699,900 $225 2 days
7658 Lake Shore Dr 5 4 2,482 $695,000 $280 3 days
1450 Ball Rd 6 4 1,533 $599,722 $391 3 days
9615 Cortland Ln 3 3 1,508 $435,000 $288 3 days
318 Serenity Ct 4 3 1,232 $255,000 $206 4 days
Average: 3.7 2.9 1,974 $491,411 $274 356 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Eagle Pt 2 1 616 $167,000 $271 6 days
11538 Tomahawk Trl 3 2 1,056 $299,900 $283 7 days
2810 Mossy Oak Ln 4 5 3,954 $794,990 $201 6 days
2027 Nostalgia Dr 3 2 1,633 $365,000 $223 10 days
812 Whispering Pine Cir 4 3 1,900 $369,000 $194 5 days
5431 Douglas St 3 3 2,412 $449,999 $186 11 days
1655 Raindrop Ln 5 4 3,286 $745,580 $226 11 days
304 Fantail Ct 3 2 1,008 $325,000 $322 11 days
3005 Hallowing Point Rd 2 2 2,158 $260,000 $120 16 days
13477 Lore Pines Ln Unit #11 4 4 2,789 $899,900 $322 4 days
Average: 3.8 3.2 2,140 $508,097 $267 40 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1730 Holland Cliffs Road 4 4 2,579 $499,900 $490,000 $189 16 days 12/1/23
12977 Mariners Circle 4 3 2,088 $400,000 $400 $0.19 12 days 12/1/23
12747 Powder Horn Trail 2 2 1,592 $281,500 $281,500 $176 6 days 11/30/23
2755 Bullwinkle Way 3 2 1,722 $449,900 $450,000 $261 4 days 11/30/23
704 Alamo Lane 4 3 1,308 $325,000 $310,000 $237 18 days 11/30/23
88 Simmons Ridge Road 5 4 3,528 $675,000 $683,000 $193 31 days 11/30/23
4034 1st Street 3 3 1,008 $399,900 $430,000 $426 5 days 11/30/23
111 Newtown Road 2 1 648 $199,999 $185,000 $285 61 days 11/30/23
3704 6th Street 3 2 1,048 $359,900 $359,900 $343 4 days 11/30/23
4745 Independence Drive 4 4 3,008 $814,590 $814,590 $270 1 day 11/30/23
Average: 3.6 2.9 1,939 $478,946 $477,526 $268 29 days
Viewing 1 - 10 of 621
Viewing 1 - 10 of 621